Key Specs:
Display :5.30-inch Processor :1.2GH Front
Camera: Yes
Resolution:720x1280 pixels RAM:1GB OS:Android 4.1
Storage:4GB Rear Camera:8-megapixel
Battery capacity:2300mAh
Micromax Canvas Duet 2 Price in India:http://goo.gl/RXGgHV
| General | |
| Alternate names | EG111 |
| Release date | February 2014 |
| Dimensions (mm) | 154.00 x 76.90 x 9.90 |
| Weight (g) | 164.00 |
| Battery capacity (mAh) | 2300 |
| Removable battery | Yes |
| SAR value | NA |
| Display | |
| Screen size (inches) | 5.30 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 720x1280 pixels |
| Colours | 16M |
| Hardware | |
| Processor | 1.2GHz quad-core |
| Processor make | A5 MSM8625Q |
| RAM | 1GB |
| Internal storage | 4GB |
| Camera | |
| Rear camera | 8-megapixel |
| Flash | Yes |
| Front camera | Yes |
| Software | |
| Operating System | Android 4.1 |
| Java support | Yes |
| Browser supports Flash | No |
| Connectivity | |
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 2G frequencies supported | GSM 850/ 900/ 1800/ 1900 |
| 3G | Yes |
| 3G frequencies supported | 2100 |
| SIM 2 | |
| SIM Type | Regular |
| GSM/ CDMA | CDMA |
| 2G frequencies supported | GSM 850/ 900/ 1800/ 1900 |
| 3G | Yes |
| 3G frequencies supported | 2100 |
| Sensors | |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | No |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |

No comments:
Post a Comment